You will find here the slides and the recordings from the various sessions as of Friday, 28 April 2023.
3 October 2023 - 24 October 2023
Welcome Meeting – LIFE22 projects
Registration
Closed since 13 December 2023
Participants
|
Spain | 829 |
|
Italy | 829 |
|
Belgium | 551 |
|
Portugal | 310 |
|
France | 271 |
|
Germany | 250 |
|
Greece | 206 |
|
Netherlands | 178 |
|
Hungary | 138 |
|
Austria | 136 |
|
Poland | 135 |
|
Croatia | 130 |
|
Slovenia | 116 |
|
Bulgaria | 98 |
|
Ireland | 94 |
|
Romania | 93 |
|
Sweden | 79 |
|
Czech Republic | 73 |
|
Denmark | 71 |
|
Lithuania | 69 |
|
Slovakia | 65 |
|
Finland | 65 |
|
Ukraine | 49 |
|
Latvia | 46 |
|
United Kingdom | 45 |
|
Estonia | 39 |
|
Malta | 27 |
|
Moldova, Republic Of | 23 |
|
Iceland | 23 |
|
Türkiye | 22 |
|
Tunisia | 16 |
|
Switzerland | 15 |
|
Cyprus | 13 |
|
Luxembourg | 12 |
|
Kenya | 10 |
|
Norway | 10 |
|
Nigeria | 9 |
|
India | 8 |
|
Albania | 6 |
|
Colombia | 6 |
|
United States | 6 |
|
South Africa | 6 |
|
Serbia | 5 |
|
Tanzania, United Republic Of | 5 |
|
North Macedonia | 4 |
|
Bosnia And Herzegovina | 3 |
|
Ecuador | 3 |
|
Bangladesh | 3 |
|
Pakistan | 3 |
|
Canada | 3 |
|
Ethiopia | 3 |
|
Argentina | 3 |
|
Malaysia | 2 |
|
Algeria | 2 |
|
Uganda | 2 |
|
Congo, The Democratic Republic Of The | 2 |
|
Lebanon | 2 |
|
Russia | 2 |
|
Egypt | 2 |
|
Cambodia | 2 |
|
Chile | 2 |
|
Sudan | 2 |
|
Indonesia | 2 |
|
Yemen | 2 |
|
Bhutan | 2 |
|
Kosovo | 2 |
|
Morocco | 1 |
|
Uruguay | 1 |
|
Mayotte | 1 |
|
Australia | 1 |
|
Sri Lanka | 1 |
|
Madagascar | 1 |
|
French Polynesia | 1 |
|
Costa Rica | 1 |
|
Japan | 1 |
|
Netherlands Antilles | 1 |
|
Andorra | 1 |
|
Mozambique | 1 |
|
Côte d'Ivoire | 1 |
|
Palestine | 1 |
|
Kyrgyzstan | 1 |
|
Nauru | 1 |
|
Brazil | 1 |
|
Bolivia | 1 |
|
Belize | 1 |
|
Ghana | 1 |
|
Solomon Islands | 1 |
|
Malawi | 1 |
|
Taiwan | 1 |
|
New Caledonia | 1 |
|
American Samoa | 1 |
|
Philippines | 1 |
|
Zambia | 1 |
|
Azerbaijan | 1 |
|
Libya | 1 |
|
Benin | 1 |
|
Iraq | 1 |
|
Honduras | 1 |
|
Tajikistan | 1 |
|
Marshall Islands | 1 |
| Total | 5274 | |

